Search Engine Optimisation
Ethical SEO – Make your website the best it can be.
What is SEO?
SEO or Search Engine Optimisation is designing the content of a web page and website in such a way that Google ,Bing and all the other “Search Engines” understand exactly what the content is and means.
HOW TO DO IT
If you are not sure about any aspects of SEO, dont worry. Calco UK are SEO experts and use statistical tools and not guesswork to analyse your website and give you a good indication of success and how to achieve that success. We can also work cooperatively with your marketing department or PR Agency, in fact almost everything we have learned about marketing is gleaned from working with marketing professionals.
The hardest part in learning SEO is discovering that you need it and that good SEO is worth every penny.
How to do SEO
On the home page in particular .. you focus on:- WHO you are – WHAT you do – WHERE you do “it”
You may want to add other ingredients to the mix such as price tages “cheap” or “free” but the main descision for your HOME page will be to go with the BRAND or SERVICE / PRODUCT TYPE. The brand being the name of the company (eg Chum) or the Service / Product Type (dog food)
Incidentally .. Making your website rank well in Google by methods other than page content (off-page) is called SEM or Search Engine Marketing. This section deals only wtith SEO. Click SEM for the “other” methods of gaining traffic to your website.
Our SEO packages start at 99 pounds for a Home Page Optimisation with Google Analytics.
QUESTION : If your web design company didn’t build this SEO into your website – why not?
| GOOD SEO – ON PAGE CONTENT | Present | Link |
|---|---|---|
| We give away these “secrets”‘ in the hope clients will realise what’s involved in good SEO work and what to avoid! | ||
| Researched : Are your keywords actually searched for | ![]() |
|
| Quality : Is your page well written | ![]() |
|
| Keywords : are the keywords present but not stuffed | ![]() |
|
| Engagement : Is the bounce rate low | ![]() |
|
| Regular New Content : are you adding new content | ![]() |
|
| Title Tag : Does it contain the Keywords | ![]() |
|
| Description Tag : Does it describe the page | ![]() |
|
| H1 & H2 : Are these should be the KEY(WORD) points | ![]() |
|
| Linked : Can Google “see” all the pages via the links | ![]() |
|
| Loading : Does the page load quickly and not huge images | ![]() |
|
| URL vs Keywords : Are the links meaningful keywords | ![]() |
|
| page_name_keywords.html : 4-5 keywords max ( Matt Cutts) | ![]() |
|
| Competitor Analysis : see what the competition does | ![]() |
|
| Inter-Page Linking : only genuine, never spammy | ![]() |
|
| Alt Tags : add value to your images and links | ![]() |
|
| Synonyms : keywords have streetwise & academic versions too | ![]() |
|
| Responsive : website experience should be good on ANY device | ![]() |
|
| SSL : Add an SSL certificate to your website | ![]() |
|
| BAD SEO – ON PAGE CONTENT | ||
| Bad Content : no substance or Top 10 Tips style sites | ![]() |
|
| Keyword Stuffing : just copy with repeated keywords everywhere | ![]() |
|
| Hidden Text : Text and Links Coloured the same as background | ![]() |
|
| Cloaking : Humans see different pages from Search Engines | ![]() |
|
| Graphic : Huge graphics with no or little text or ALT tags | ![]() |
|
| Spam Content : Pages are filled with automated content | ![]() |
|
| Link Farms : Dont buy cheap links | ![]() |
|
| Banned content : Will content be within Google’s STRICT listings | ![]() |
|
| Blocked : Will someone block you | ![]() |
|
| Flash : Over-use of Flash – Google can see little of Flash content | ![]() |
|
| Over-use of Pop-ups | ![]() |
|

